<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orijen Adult Cat and Kitten dry cat food</title>
	<atom:link href="http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Felicia</title>
		<link>http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/comment-page-1/#comment-5024</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Mon, 10 May 2010 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://catfoodreviews.com/?p=381#comment-5024</guid>
		<description>Orijen is the very best, of the very best pet foods available. I spent a month researching pet food before getting my kitten, and Orijen Cat and Kitten has been our food of choice for the last two years. When we get our puppy later this year, we will be sticking with them :)</description>
		<content:encoded><![CDATA[<p>Orijen is the very best, of the very best pet foods available. I spent a month researching pet food before getting my kitten, and Orijen Cat and Kitten has been our food of choice for the last two years. When we get our puppy later this year, we will be sticking with them <img src='http://catfoodreviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/comment-page-1/#comment-2511</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://catfoodreviews.com/?p=381#comment-2511</guid>
		<description>My cat has been using this food for a few months now and he loves it and it seems to work well for him because his digestion is better, no hair balls, active and a nice sleek coat. Looking at the ingredients it seems that they are really good and ofcourse helping canadian company is great as well!</description>
		<content:encoded><![CDATA[<p>My cat has been using this food for a few months now and he loves it and it seems to work well for him because his digestion is better, no hair balls, active and a nice sleek coat. Looking at the ingredients it seems that they are really good and ofcourse helping canadian company is great as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/comment-page-1/#comment-2000</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://catfoodreviews.com/?p=381#comment-2000</guid>
		<description>I have been using this food for about 18 months with excellent results.  My Maine Coon boys looke WONDERFUL!!!  Beautiful coats/fur and loads of energy.  Would highly recommend this food to others.</description>
		<content:encoded><![CDATA[<p>I have been using this food for about 18 months with excellent results.  My Maine Coon boys looke WONDERFUL!!!  Beautiful coats/fur and loads of energy.  Would highly recommend this food to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orijen Cat Food</title>
		<link>http://catfoodreviews.com/orijen-adult-cat-and-kitten-dry-cat-food/comment-page-1/#comment-108</link>
		<dc:creator>Orijen Cat Food</dc:creator>
		<pubDate>Sun, 03 May 2009 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://catfoodreviews.com/?p=381#comment-108</guid>
		<description>[...] Orijen Adult Cat and Kitten dry cat food formula uses a very low-carbohydrate recipe. The ingredient ratio of this formula is 75% meat, 25% vegetables and 0% grains. The first five ingredients are Chicken, Chicken Meal, Turkey Meal, Russet Potatoes and Lake Whitefish. Other ingredients include sweet potato, salmon meal, spinach and apples. The Guaranteed Analysis contains 45% protein and 20% fat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Orijen Adult Cat and Kitten dry cat food formula uses a very low-carbohydrate recipe. The ingredient ratio of this formula is 75% meat, 25% vegetables and 0% grains. The first five ingredients are Chicken, Chicken Meal, Turkey Meal, Russet Potatoes and Lake Whitefish. Other ingredients include sweet potato, salmon meal, spinach and apples. The Guaranteed Analysis contains 45% protein and 20% fat. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
